Winnie Mae Skaggs1
#3181
Winnie Mae Skaggs||p107.htm#i3181|William H. Thomas Skaggs|b. 19 Jul 1869\nd. 21 Jun 1936|p104.htm#i3120|Mary Ellen Glenn||p106.htm#i3179|George B. Skaggs|b. Mar 1838\nd. 1905|p127.htm#i3803|Margaret Hopkins||p104.htm#i3114|||||||
| Father | William H. Thomas Skaggs1 b. 19 Jul 1869, d. 21 Jun 1936 |
| Mother | Mary Ellen Glenn1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S574] Wanda Sparkman.
William Ralph Skaggs1
#3182
William Ralph Skaggs||p107.htm#i3182|William H. Thomas Skaggs|b. 19 Jul 1869\nd. 21 Jun 1936|p104.htm#i3120|Mary Ellen Glenn||p106.htm#i3179|George B. Skaggs|b. Mar 1838\nd. 1905|p127.htm#i3803|Margaret Hopkins||p104.htm#i3114|||||||
| Father | William H. Thomas Skaggs1 b. 19 Jul 1869, d. 21 Jun 1936 |
| Mother | Mary Ellen Glenn1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S574] Wanda Sparkman.
Lucy Jane Skaggs1
#3183
Lucy Jane Skaggs||p107.htm#i3183|William H. Thomas Skaggs|b. 19 Jul 1869\nd. 21 Jun 1936|p104.htm#i3120|Mary Ellen Glenn||p106.htm#i3179|George B. Skaggs|b. Mar 1838\nd. 1905|p127.htm#i3803|Margaret Hopkins||p104.htm#i3114|||||||
| Father | William H. Thomas Skaggs1 b. 19 Jul 1869, d. 21 Jun 1936 |
| Mother | Mary Ellen Glenn1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S574] Wanda Sparkman.
Bryon Skaggs1
#3184
Bryon Skaggs||p107.htm#i3184|William H. Thomas Skaggs|b. 19 Jul 1869\nd. 21 Jun 1936|p104.htm#i3120|Mary Ellen Glenn||p106.htm#i3179|George B. Skaggs|b. Mar 1838\nd. 1905|p127.htm#i3803|Margaret Hopkins||p104.htm#i3114|||||||
| Father | William H. Thomas Skaggs1 b. 19 Jul 1869, d. 21 Jun 1936 |
| Mother | Mary Ellen Glenn1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S574] Wanda Sparkman.
Hildagard Skaggs1
#3185, b. 7 June 1905, d. 24 November 1997
Hildagard Skaggs|b. 7 Jun 1905\nd. 24 Nov 1997|p107.htm#i3185|William H. Thomas Skaggs|b. 19 Jul 1869\nd. 21 Jun 1936|p104.htm#i3120|Mary Ellen Glenn||p106.htm#i3179|George B. Skaggs|b. Mar 1838\nd. 1905|p127.htm#i3803|Margaret Hopkins||p104.htm#i3114|||||||
| Father | William H. Thomas Skaggs1 b. 19 Jul 1869, d. 21 Jun 1936 |
| Mother | Mary Ellen Glenn1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Hildagard Skaggs was born on 7 June 1905.1,2 She died on 24 November 1997 at Union, Franklin County, Missouri, at age 92.1 She was buried at Union Cemetery, Union, Franklin County, Missouri.1
Citations
- [S574] Wanda Sparkman.
- [S664] 494-07-1926 Social Security Death Index .The SSDI component of Family Search is drawn from the Social Security Death Benefits Index of the U.S. Social Security Administration.
Chester Miller1
#3186
Citations
- [S574] Wanda Sparkman.
Joseph Russell Skaggs1
#3187
Joseph Russell Skaggs||p107.htm#i3187|William H. Thomas Skaggs|b. 19 Jul 1869\nd. 21 Jun 1936|p104.htm#i3120|Mary Ellen Glenn||p106.htm#i3179|George B. Skaggs|b. Mar 1838\nd. 1905|p127.htm#i3803|Margaret Hopkins||p104.htm#i3114|||||||
| Father | William H. Thomas Skaggs1 b. 19 Jul 1869, d. 21 Jun 1936 |
| Mother | Mary Ellen Glenn1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S574] Wanda Sparkman.
Thomas Oral Skaggs1
#3188
Thomas Oral Skaggs||p107.htm#i3188|William H. Thomas Skaggs|b. 19 Jul 1869\nd. 21 Jun 1936|p104.htm#i3120|Mary Ellen Glenn||p106.htm#i3179|George B. Skaggs|b. Mar 1838\nd. 1905|p127.htm#i3803|Margaret Hopkins||p104.htm#i3114|||||||
| Father | William H. Thomas Skaggs1 b. 19 Jul 1869, d. 21 Jun 1936 |
| Mother | Mary Ellen Glenn1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S574] Wanda Sparkman.
Noah Allen1
#3189
Family | Julia Ann Skaggs b. 23 March 1880, d. 4 July 1918 |
| Children |
Citations
- [S574] Wanda Sparkman.
Anton Snable1
#3190
Citations
- [S574] Wanda Sparkman.
Mary E. Allen1
#3191
Mary E. Allen||p107.htm#i3191|Noah Allen||p107.htm#i3189|Julia Ann Skaggs|b. 23 Mar 1880\nd. 4 Jul 1918|p134.htm#i4001|||||||Jasper Skaggs|b. 10 Nov 1850\nd. 27 Oct 1924|p127.htm#i3807|Manerva G. Skaggs||p105.htm#i3130|
| Father | Noah Allen1 |
| Mother | Julia Ann Skaggs1 b. 23 Mar 1880, d. 4 Jul 1918 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S574] Wanda Sparkman.
Noah B. Allen1
#3192
Noah B. Allen||p107.htm#i3192|Noah Allen||p107.htm#i3189|Julia Ann Skaggs|b. 23 Mar 1880\nd. 4 Jul 1918|p134.htm#i4001|||||||Jasper Skaggs|b. 10 Nov 1850\nd. 27 Oct 1924|p127.htm#i3807|Manerva G. Skaggs||p105.htm#i3130|
| Father | Noah Allen1 |
| Mother | Julia Ann Skaggs1 b. 23 Mar 1880, d. 4 Jul 1918 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S574] Wanda Sparkman.
Frances (?)1
#3193
Citations
- [S581] Letter from Opal Jewell Peck (Lincoln, Nebraska) to Dorothy, 27 October 1985; Rupprecht Home (21819 106th PL SE SP55, Kent, King County, Washington).
Eliza (?)1
#3194, b. 10 October 1850, d. 13 December 1937
Eliza (?) was born on 10 October 1850.1 She married James Franklin Armstrong, son of (?) Armstrong and (?) Armstrong, after 1 January 1897.1 Eliza (?) died on 13 December 1937 at age 87.1 She was buried after 13 December 1937.
Citations
- [S583] "Notes taken on trip, spring 2000.", May, 2000, James M. Rupprecht (10413 SE 212th St, Kent, Washington 98031), to James M. Rupprecht (10413 SE 212th St, Kent, Washington 98031); Rupprecht Home, 21819 106th PL SE SP55, Kent, King County, Washington. Hereinafter cited as "Notes 2000."
Moses Landis1
#3195
Moses Landis||p107.htm#i3195|Terry Landis||p95.htm#i2826|Kristi Ball||p32.htm#i954|||||||Walter Ball||p94.htm#i2819|Mary T. Huseman|b. c 1943\nd. 1990|p30.htm#i882|
| Father | Terry Landis2,1 |
| Mother | Kristi Ball1 |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S584] Landis Family photograph, Rupprecht Home (21819 106th PL SE SP55, Kent, King County, Washington).
- [S537] Letter from Joanna Powley (Coos Bay, Oregon) to James M. Rupprecht, December, 2000; Rupprecht Home (21819 106th PL SE SP55, Kent, King County, Washington).
Robert Matthew Matney1
#3196
Robert Matthew Matney||p107.htm#i3196|Billy Woodson Matney||p107.htm#i3198|Nancy Katherine Montgomery||p125.htm#i3734|||||||Milton H. Montgomery||p74.htm#i2214|Evelyn W. Reeves||p74.htm#i2213|
| Father | Billy Woodson Matney2 |
| Mother | Nancy Katherine Montgomery1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S590] Nancy K. Montgomery, "Descendants of Isham Howard Reeves" (Greensburg, Kentucky).. Hereinafter cited as "Reeves Descendants."
- [S591] Paul Reeves, "Descendants of George Reeves" (Chesapeake Beach, Maryland).. Hereinafter cited as "Reeves Descendants."
Holly Beau Matney1
#3197
Holly Beau Matney||p107.htm#i3197|Billy Woodson Matney||p107.htm#i3198|Nancy Katherine Montgomery||p125.htm#i3734|||||||Milton H. Montgomery||p74.htm#i2214|Evelyn W. Reeves||p74.htm#i2213|
| Father | Billy Woodson Matney2 |
| Mother | Nancy Katherine Montgomery1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S590] Nancy K. Montgomery, "Descendants of Isham Howard Reeves" (Greensburg, Kentucky).. Hereinafter cited as "Reeves Descendants."
- [S591] Paul Reeves, "Descendants of George Reeves" (Chesapeake Beach, Maryland).. Hereinafter cited as "Reeves Descendants."
Billy Woodson Matney1
#3198
Family | Nancy Katherine Montgomery |
| Children |
Citations
- [S591] Paul Reeves, "Descendants of George Reeves" (Chesapeake Beach, Maryland).. Hereinafter cited as "Reeves Descendants."
Chase Coakley1
#3199
Chase Coakley||p107.htm#i3199|James William Coakley III||p76.htm#i2264|Linda Braun||p76.htm#i2265|James W. Coakley Jr.||p76.htm#i2263|Dorthy Warren||p75.htm#i2222|||||||
| Father | James William Coakley III1 |
| Mother | Linda Braun1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S591] Paul Reeves, "Descendants of George Reeves" (Chesapeake Beach, Maryland).. Hereinafter cited as "Reeves Descendants."
Jami Coakley1
#3200
Jami Coakley||p107.htm#i3200|James William Coakley III||p76.htm#i2264|Linda Braun||p76.htm#i2265|James W. Coakley Jr.||p76.htm#i2263|Dorthy Warren||p75.htm#i2222|||||||
| Father | James William Coakley III1 |
| Mother | Linda Braun1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S591] Paul Reeves, "Descendants of George Reeves" (Chesapeake Beach, Maryland).. Hereinafter cited as "Reeves Descendants."
Cindy Parnell1
#3201
Family | Samuel Edward Reeves Jr |
| Children |
Citations
- [S591] Paul Reeves, "Descendants of George Reeves" (Chesapeake Beach, Maryland).. Hereinafter cited as "Reeves Descendants."
(?) Chaudion1
#3202
(?) Chaudion||p107.htm#i3202|Jean Chaudion||p101.htm#i3012|Anna Lou Stearman||p101.htm#i3011|||||||Howard Stearman||p101.htm#i3010|Anna M. Reeves|b. c 1908\nd. 25 Mar 1998|p74.htm#i2212|
| Father | Jean Chaudion1 |
| Mother | Anna Lou Stearman1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S591] Paul Reeves, "Descendants of George Reeves" (Chesapeake Beach, Maryland).. Hereinafter cited as "Reeves Descendants."
(?) Chaudion1
#3203
(?) Chaudion||p107.htm#i3203|Jean Chaudion||p101.htm#i3012|Anna Lou Stearman||p101.htm#i3011|||||||Howard Stearman||p101.htm#i3010|Anna M. Reeves|b. c 1908\nd. 25 Mar 1998|p74.htm#i2212|
| Father | Jean Chaudion1 |
| Mother | Anna Lou Stearman1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S591] Paul Reeves, "Descendants of George Reeves" (Chesapeake Beach, Maryland).. Hereinafter cited as "Reeves Descendants."
Willam Roark1
#3204
Family | Nancy Warner |
| Child |
|
Citations
- [S592] "Descendants of George Reeves," e-mail message from Cheryl Sinnett Baumberger) to James M. Rupprecht, 7 Mar 2002.
Nancy Warner1
#3205
Family | Willam Roark |
| Child |
|
Citations
- [S592] "Descendants of George Reeves," e-mail message from Cheryl Sinnett Baumberger) to James M. Rupprecht, 7 Mar 2002.
Lauren Elise Hoskins1
#3206
Lauren Elise Hoskins||p107.htm#i3206|Todd Hoskins||p100.htm#i2971|Marla Sue Carey||p31.htm#i915|||||||Robert M. Carey||p31.htm#i913|Beatrice C. Euteneuer||p30.htm#i872|
| Father | Todd Hoskins1 |
| Mother | Marla Sue Carey1 |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S606] Letter from Beatrice Cary (Gilbert, Arizona) to Mike Rupprecht, dec 2003; Rupprecht Home (21819 106th PL SE SP55, Kent, King County, Washington).
Sarah Fricke1
#3207
Sarah Fricke||p107.htm#i3207|Randell Merwin Fricke||p43.htm#i1267|Heidi Marie Ciecior||p30.htm#i894|||||||Narcis A. Ciecior||p30.htm#i891|Mary A. Euteneuer||p29.htm#i869|
| Father | Randell Merwin Fricke1 |
| Mother | Heidi Marie Ciecior1 |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S607] Letter from Mary Ann Ciecior (Lakewood, Colorado) to Mike Rupprecht, Dec 2003; Rupprecht Home (21819 106th PL SE SP55, Kent, King County, Washington).
(?) Reeves1
#3208
(?) Reeves||p107.htm#i3208|Scott Reeves||p75.htm#i2226||||Cook Reeves|b. 23 May 1897\nd. 13 Sep 1984|p61.htm#i1803|Cynthia Scott||p75.htm#i2225|||||||
| Father | Scott Reeves; Survivors include his wife, Cynthia Scott Reeves; a son, Scott Reeves, Lexington, and 2 grandchildren.1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Citations
- [S608] "Cook Reeves Obit," e-mail message from e-mail address) to James M Rupprecht, 14 August 2004.
(?) Reeves1
#3209
(?) Reeves||p107.htm#i3209|Scott Reeves||p75.htm#i2226||||Cook Reeves|b. 23 May 1897\nd. 13 Sep 1984|p61.htm#i1803|Cynthia Scott||p75.htm#i2225|||||||
| Father | Scott Reeves; Survivors include his wife, Cynthia Scott Reeves; a son, Scott Reeves, Lexington, and 2 grandchildren.1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Citations
- [S608] "Cook Reeves Obit," e-mail message from e-mail address) to James M Rupprecht, 14 August 2004.
William Barnett Scott1
#3210
Family | Josephine Scott |
| Children |
|
Citations
- [S608] "Cook Reeves Obit," e-mail message from e-mail address) to James M Rupprecht, 14 August 2004.
Close