Gloria Jean Schram1
#3751
Gloria Jean Schram||p126.htm#i3751|Edmond E Schram|b. Dec 1897|p125.htm#i3725|Lulu Marie Welliver||p71.htm#i2129|John J. Schram|b. 12 May 1857\nd. 20 Jan 1940|p29.htm#i860|Martha Rupprecht|b. 23 Apr 1868\nd. 6 Jun 1926|p27.htm#i781|Royce Welliver||p71.htm#i2130|Ethel Ash||p72.htm#i2131|
| Father | Edmond E Schram1 b. Dec 1897 |
| Mother | Lulu Marie Welliver1 |
| Relationship | 2nd cousin of James Michael Rupprecht. |
Citations
- [S321] Baptismal Record Book (North Platte, Nebraska: St. Patrick's Catholic Church, 1910 - 1940). Hereinafter cited as Baptismal Records.
Sara McMillan1
#3752
Sara McMillan||p126.htm#i3752|Russell Dale McMillan||p62.htm#i1857|Eileen Moeller||p72.htm#i2135|Dale N. McMillan||p62.htm#i1850|Norma J. Fishburn||p62.htm#i1854|||||||
| Father | Russell Dale McMillan1 |
| Mother | Eileen Moeller1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S327] Frieda Reeves, "The Family of Elywn and Freida Reeves", 1978-1982 (Central City, Nebraska).. Hereinafter cited as "Reeves Family."
Alexander Donavin Reeves1
#3753
Alexander Donavin Reeves||p126.htm#i3753|Jason Charles Reeves||p64.htm#i1895|Laurie Stevens||p66.htm#i1970|Charles E. Reeves||p62.htm#i1832|Gail G. Widga||p64.htm#i1894|||||||
| Father | Jason Charles Reeves1 |
| Mother | Laurie Stevens1 |
| Relationship | 3rd cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S327] Frieda Reeves, "The Family of Elywn and Freida Reeves", 1978-1982 (Central City, Nebraska).. Hereinafter cited as "Reeves Family."
Rebecca Lynn Holm1
#3754
Rebecca Lynn Holm||p126.htm#i3754|Alan Tracy Holm||p62.htm#i1844|Karen Lynn Slaymaker||p72.htm#i2136|Douglas Holm||p62.htm#i1843|Beverly M. Reeves||p62.htm#i1831|||||||
| Father | Alan Tracy Holm1 |
| Mother | Karen Lynn Slaymaker1 |
| Relationship | 3rd cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S327] Frieda Reeves, "The Family of Elywn and Freida Reeves", 1978-1982 (Central City, Nebraska).. Hereinafter cited as "Reeves Family."
Esther Karis Holm1
#3755
Esther Karis Holm||p126.htm#i3755|Alan Tracy Holm||p62.htm#i1844|Karen Lynn Slaymaker||p72.htm#i2136|Douglas Holm||p62.htm#i1843|Beverly M. Reeves||p62.htm#i1831|||||||
| Father | Alan Tracy Holm1 |
| Mother | Karen Lynn Slaymaker1 |
| Relationship | 3rd cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S327] Frieda Reeves, "The Family of Elywn and Freida Reeves", 1978-1982 (Central City, Nebraska).. Hereinafter cited as "Reeves Family."
Blaize Thomas Reeves1
#3756
Blaize Thomas Reeves||p126.htm#i3756|Keith Adam Reeves||p64.htm#i1891|Rina Snow||p72.htm#i2143|Thomas E. Reeves||p118.htm#i3528|Alice M. Crettall||p63.htm#i1890|||||||
| Father | Keith Adam Reeves1 |
| Mother | Rina Snow1 |
| Relationship | 3rd cousin 3 times removed of James Michael Rupprecht. |
Citations
- [S327] Frieda Reeves, "The Family of Elywn and Freida Reeves", 1978-1982 (Central City, Nebraska).. Hereinafter cited as "Reeves Family."
Nancy Lynn Reeves1
#3757
Nancy Lynn Reeves||p126.htm#i3757|Don Theodore Reeves||p60.htm#i1796|Barbara Belle Crowe||p72.htm#i2155|Theodore C. Reeves|b. 17 Mar 1905\nd. 20 Jan 1988|p60.htm#i1785|Portia M. Marsh|d. 29 Apr 2007|p60.htm#i1795|||||||
| Father | Don Theodore Reeves1 |
| Mother | Barbara Belle Crowe1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Citations
- [S386] Marriage Record State of Nebraska - Department of Health Bureau of Vital Statistics,. Hereinafter cited as License and Certificate of Marriage.
Cade Louis Nickelson1
#3758
Cade Louis Nickelson||p126.htm#i3758|Mark Duayne Nickelson||p50.htm#i1491|Jacqueline Rae Euteneuer||p31.htm#i921|||||||Louis G. Euteneuer Jr|b. 16 Oct 1942\nd. 20 Jul 1980|p30.htm#i873|Elaine Wemhoff||p31.htm#i920|
| Father | Mark Duayne Nickelson1 |
| Mother | Jacqueline Rae Euteneuer1 |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S389] Jacqueline Ray Nichelson Euteneuer, "Family Form" (Columbus, Nebraska).. Hereinafter cited as "FGR Euteneuer."
Margaret Fogland1
#3759
Margaret Fogland||p126.htm#i3759|Harry B Fogland|b. 15 Jun 1890\nd. 18 Apr 1969|p63.htm#i1879|Emma Jane Reeves|b. 13 Sep 1892\nd. 20 Nov 1983|p61.htm#i1811|||||||George R. Reeves|b. 7 Dec 1854\nd. 18 Jan 1937|p54.htm#i1614|Sarah J. Wilson|b. 29 Feb 1852\nd. 31 Aug 1929|p57.htm#i1696|
| Father | Harry B Fogland1 b. 15 Jun 1890, d. 18 Apr 1969 |
| Mother | Emma Jane Reeves1 b. 13 Sep 1892, d. 20 Nov 1983 |
| Relationship | 2nd cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S405] Unknown article title, Harry Fogland Rites Monday, unknown location, 24 April 1969, 1. Hereinafter cited as Fogland Obituary.
Donald D Reeves1
#3760
Donald D Reeves||p126.htm#i3760|Shively Lee Reeves|b. 15 Mar 1878\nd. 13 Nov 1971|p25.htm#i733|Lillie Rice||p53.htm#i1571|John Reeves|b. 10 Sep 1824\nd. 21 Dec 1914|p25.htm#i729|Margaret W. Lee|b. 22 Sep 1843\nd. 10 Apr 1919|p25.htm#i730|||||||
| Father | Shively Lee Reeves1 b. 15 Mar 1878, d. 13 Nov 1971 |
| Mother | Lillie Rice1 |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S406] Unknown article title, Topeka Rites for Shively Lee Reeves, unknown location, 25 November, 1971, 2.
Randy Scott Erlewine1
#3761
Randy Scott Erlewine||p126.htm#i3761|Keith Erlewine||p73.htm#i2168|Rosemary Maxine Manning||p60.htm#i1794|||||||Leroy G. Manning|b. 16 Dec 1903\nd. 27 Aug 1988|p60.htm#i1792|Faye G. Reeves||p60.htm#i1784|
| Father | Keith Erlewine1 |
| Mother | Rosemary Maxine Manning1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Citations
- [S281] History of Merrick County Nebraska Volume II 1987, 2 (Merrick County, Nebraska: Merrick County History Book Committee, 1987).
Kris Allen Erlewine1
#3762
Kris Allen Erlewine||p126.htm#i3762|Keith Erlewine||p73.htm#i2168|Rosemary Maxine Manning||p60.htm#i1794|||||||Leroy G. Manning|b. 16 Dec 1903\nd. 27 Aug 1988|p60.htm#i1792|Faye G. Reeves||p60.htm#i1784|
| Father | Keith Erlewine1 |
| Mother | Rosemary Maxine Manning1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Citations
- [S281] History of Merrick County Nebraska Volume II 1987, 2 (Merrick County, Nebraska: Merrick County History Book Committee, 1987).
Karen Peggy Erlewine1
#3763
Karen Peggy Erlewine||p126.htm#i3763|Keith Erlewine||p73.htm#i2168|Rosemary Maxine Manning||p60.htm#i1794|||||||Leroy G. Manning|b. 16 Dec 1903\nd. 27 Aug 1988|p60.htm#i1792|Faye G. Reeves||p60.htm#i1784|
| Father | Keith Erlewine1 |
| Mother | Rosemary Maxine Manning1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Citations
- [S281] History of Merrick County Nebraska Volume II 1987, 2 (Merrick County, Nebraska: Merrick County History Book Committee, 1987).
Patricia Ann Everett1
#3764, b. 15 July 1934, d. 1942
Patricia Ann Everett|b. 15 Jul 1934\nd. 1942|p126.htm#i3764|Floyd Stanley Everett|b. 24 Oct 1905\nd. 4 Nov 1977|p120.htm#i3585|Evelyn Johnson||p72.htm#i2153|George E. Everett|d. 25 Oct 1958|p50.htm#i1483|Nancy J. Reeves|b. 6 Feb 1876\nd. b 1919|p25.htm#i737|||||||
| Father | Floyd Stanley Everett1 b. 24 Oct 1905, d. 4 Nov 1977 |
| Mother | Evelyn Johnson1 |
| Relationship | 2nd cousin 1 time removed of James Michael Rupprecht. |
Patricia Ann Everett was born on 15 July 1934.1 She died in 1942.1
Citations
- [S281] History of Merrick County Nebraska Volume II 1987, 2 (Merrick County, Nebraska: Merrick County History Book Committee, 1987).
Kevin Scott Green1
#3767
Kevin Scott Green||p126.htm#i3767|Donald Clarence Green||p60.htm#i1791|Marilyn Reimer||p73.htm#i2171|Clarence H. Green||p60.htm#i1790|Maude M. Reeves|b. 11 Sep 1901\nd. 11 Feb 1929|p60.htm#i1783|||||||
| Father | Donald Clarence Green1 |
| Mother | Marilyn Reimer1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Citations
- [S412] History of Merrick County Nebraska 1981, 1 (Central City, NE: Merrick County History Book Committee, 1981).
Sheryl Lynn Green1
#3768
Sheryl Lynn Green||p126.htm#i3768|Donald Clarence Green||p60.htm#i1791|Marilyn Reimer||p73.htm#i2171|Clarence H. Green||p60.htm#i1790|Maude M. Reeves|b. 11 Sep 1901\nd. 11 Feb 1929|p60.htm#i1783|||||||
| Father | Donald Clarence Green1 |
| Mother | Marilyn Reimer1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Citations
- [S412] History of Merrick County Nebraska 1981, 1 (Central City, NE: Merrick County History Book Committee, 1981).
Paul Jon Fraser1
#3769, b. 1959, d. 1963
Paul Jon Fraser|b. 1959\nd. 1963|p126.htm#i3769|Thomas Jefferson Fraser||p72.htm#i2154|Virginia Helen Reeves||p60.htm#i1797|||||||Theodore C. Reeves|b. 17 Mar 1905\nd. 20 Jan 1988|p60.htm#i1785|Portia M. Marsh|d. 29 Apr 2007|p60.htm#i1795|
| Father | Thomas Jefferson Fraser1 |
| Mother | Virginia Helen Reeves1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Paul Jon Fraser was born in 1959 at Nance County, Nebraska.1 He died in 1963; cause of death was leukemia.1
Citations
- [S281] History of Merrick County Nebraska Volume II 1987, 2 (Merrick County, Nebraska: Merrick County History Book Committee, 1987).
Thomas Lindell Fraser1
#3770
Thomas Lindell Fraser||p126.htm#i3770|Thomas Jefferson Fraser||p72.htm#i2154|Virginia Helen Reeves||p60.htm#i1797|||||||Theodore C. Reeves|b. 17 Mar 1905\nd. 20 Jan 1988|p60.htm#i1785|Portia M. Marsh|d. 29 Apr 2007|p60.htm#i1795|
| Father | Thomas Jefferson Fraser1 |
| Mother | Virginia Helen Reeves1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Citations
- [S281] History of Merrick County Nebraska Volume II 1987, 2 (Merrick County, Nebraska: Merrick County History Book Committee, 1987).
Theodore Philip Fraser1
#3771
Theodore Philip Fraser||p126.htm#i3771|Thomas Jefferson Fraser||p72.htm#i2154|Virginia Helen Reeves||p60.htm#i1797|||||||Theodore C. Reeves|b. 17 Mar 1905\nd. 20 Jan 1988|p60.htm#i1785|Portia M. Marsh|d. 29 Apr 2007|p60.htm#i1795|
| Father | Thomas Jefferson Fraser1 |
| Mother | Virginia Helen Reeves1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Citations
- [S281] History of Merrick County Nebraska Volume II 1987, 2 (Merrick County, Nebraska: Merrick County History Book Committee, 1987).
Laurel Elizabeth Fraser1
#3772
Laurel Elizabeth Fraser||p126.htm#i3772|Thomas Jefferson Fraser||p72.htm#i2154|Virginia Helen Reeves||p60.htm#i1797|||||||Theodore C. Reeves|b. 17 Mar 1905\nd. 20 Jan 1988|p60.htm#i1785|Portia M. Marsh|d. 29 Apr 2007|p60.htm#i1795|
| Father | Thomas Jefferson Fraser1 |
| Mother | Virginia Helen Reeves1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Citations
- [S281] History of Merrick County Nebraska Volume II 1987, 2 (Merrick County, Nebraska: Merrick County History Book Committee, 1987).
Richard Robert Olson1
#3773
Richard Robert Olson||p126.htm#i3773|Jerald Keith Olson||p62.htm#i1841|Dorothy Ann Reeves||p61.htm#i1829|||||||Robert R. Reeves|b. 25 Dec 1918\nd. 12 Nov 1978|p118.htm#i3535|Sarah A. Cundiff||p61.htm#i1828|
| Father | Jerald Keith Olson1 |
| Mother | Dorothy Ann Reeves1 |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Richard Robert Olson died; he died when he was six months old.1
Citations
- [S412] History of Merrick County Nebraska 1981, 1 (Central City, NE: Merrick County History Book Committee, 1981).
Edward Ladd Owens1
#3774
Edward Ladd Owens||p126.htm#i3774|Edward Louis Owens||p73.htm#i2173|Kay Kathleen Reeves||p60.htm#i1798|||||||Theodore C. Reeves|b. 17 Mar 1905\nd. 20 Jan 1988|p60.htm#i1785|Portia M. Marsh|d. 29 Apr 2007|p60.htm#i1795|
| Father | Edward Louis Owens1 |
| Mother | Kay Kathleen Reeves1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Citations
- [S412] History of Merrick County Nebraska 1981, 1 (Central City, NE: Merrick County History Book Committee, 1981), page 316.
Karol Kathleen Owens1
#3775
Karol Kathleen Owens||p126.htm#i3775|Edward Louis Owens||p73.htm#i2173|Kay Kathleen Reeves||p60.htm#i1798|||||||Theodore C. Reeves|b. 17 Mar 1905\nd. 20 Jan 1988|p60.htm#i1785|Portia M. Marsh|d. 29 Apr 2007|p60.htm#i1795|
| Father | Edward Louis Owens1 |
| Mother | Kay Kathleen Reeves1 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Citations
- [S412] History of Merrick County Nebraska 1981, 1 (Central City, NE: Merrick County History Book Committee, 1981), page 316.
Tonya Hensley
#3776
Tonya Hensley||p126.htm#i3776|Thomas Edward Hensley||p59.htm#i1767||||Milton P. Hensley||p59.htm#i1766|Evelyn G. Reeves||p59.htm#i1752|||||||
| Father | Thomas Edward Hensley |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Tara Hensley
#3777
Tara Hensley||p126.htm#i3777|Thomas Edward Hensley||p59.htm#i1767||||Milton P. Hensley||p59.htm#i1766|Evelyn G. Reeves||p59.htm#i1752|||||||
| Father | Thomas Edward Hensley |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Samantha Marie Brouillette1
#3778, b. 27 November 1985, d. 13 August 1991
Samantha Marie Brouillette|b. 27 Nov 1985\nd. 13 Aug 1991|p126.htm#i3778|Mitch Brouillette||p34.htm#i1012|Joan Marie Rupprecht||p31.htm#i930|||||||Rex R. Rupprecht||p30.htm#i876|Carolyn D. Clark||p31.htm#i927|
| Father | Mitch Brouillette1 |
| Mother | Joan Marie Rupprecht1 |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Samantha Marie Brouillette was born on 27 November 1985 at York General Hospital, York, York County, Nebraska.1 She died on 13 August 1991 at home, Omaha, Douglas County, Nebraska, at age 5; she died in an accident. The garage door came down on her.1 She was buried at Greenwood Cemetery, York, York County, Nebraska.1
Citations
- [S421] , 25 May, 1997.
Allison Nichole Brouillette1
#3779
Allison Nichole Brouillette||p126.htm#i3779|Mitch Brouillette||p34.htm#i1012|Joan Marie Rupprecht||p31.htm#i930|||||||Rex R. Rupprecht||p30.htm#i876|Carolyn D. Clark||p31.htm#i927|
| Father | Mitch Brouillette1 |
| Mother | Joan Marie Rupprecht1 |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S421] , 25 May, 1997.
Sidney Lee Brouillette1
#3780
Sidney Lee Brouillette||p126.htm#i3780|Mitch Brouillette||p34.htm#i1012|Joan Marie Rupprecht||p31.htm#i930|||||||Rex R. Rupprecht||p30.htm#i876|Carolyn D. Clark||p31.htm#i927|
| Father | Mitch Brouillette1 |
| Mother | Joan Marie Rupprecht1 |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S421] , 25 May, 1997.
Close