Jennifer Marie Alt
#632
Jennifer Marie Alt||p22.htm#i632|Ronald Alt||p21.htm#i628|Laura Gruntorad||p22.htm#i631|Raymond Alt||p21.htm#i625|Judy Jarecki||p21.htm#i627|||||||
| Father | Ronald Alt |
| Mother | Laura Gruntorad |
| Relationship | 3rd cousin 2 times removed of James Michael Rupprecht. |
John M. Bonk
#634
Family | Elaine Alt |
| Children |
|
Debbie Bonk1
#635
Debbie Bonk||p22.htm#i635|John M. Bonk||p22.htm#i634|Elaine Alt||p21.htm#i626|||||||John C. Alt|b. 13 Jan 1891\nd. 23 Jan 1946|p21.htm#i624|Clara T. Bernt|b. 4 Aug 1892\nd. 10 May 1972|p17.htm#i506|
| Father | John M. Bonk |
| Mother | Elaine Alt |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Family | Bryan Jackson |
| Children |
Citations
- [S51] Notes from Elaine Alt Bonk.
Beverly Bonk1
#636
Beverly Bonk||p22.htm#i636|John M. Bonk||p22.htm#i634|Elaine Alt||p21.htm#i626|||||||John C. Alt|b. 13 Jan 1891\nd. 23 Jan 1946|p21.htm#i624|Clara T. Bernt|b. 4 Aug 1892\nd. 10 May 1972|p17.htm#i506|
| Father | John M. Bonk |
| Mother | Elaine Alt |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Family | Joe Dahlkoetter |
| Child |
Citations
- [S51] Notes from Elaine Alt Bonk.
Tim Bonk1
#637
Tim Bonk||p22.htm#i637|John M. Bonk||p22.htm#i634|Elaine Alt||p21.htm#i626|||||||John C. Alt|b. 13 Jan 1891\nd. 23 Jan 1946|p21.htm#i624|Clara T. Bernt|b. 4 Aug 1892\nd. 10 May 1972|p17.htm#i506|
| Father | John M. Bonk |
| Mother | Elaine Alt |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Family | Kathy Wurdinger |
| Children |
Citations
- [S51] Notes from Elaine Alt Bonk.
Kevin Bonk1
#638, b. 1970, d. 22 December 1975
Kevin Bonk|b. 1970\nd. 22 Dec 1975|p22.htm#i638|John M. Bonk||p22.htm#i634|Elaine Alt||p21.htm#i626|||||||John C. Alt|b. 13 Jan 1891\nd. 23 Jan 1946|p21.htm#i624|Clara T. Bernt|b. 4 Aug 1892\nd. 10 May 1972|p17.htm#i506|
| Father | John M. Bonk |
| Mother | Elaine Alt |
| Relationship | 3rd cousin 1 time removed of James Michael Rupprecht. |
Kevin Bonk was born in 1970 at Columbus, Nebraska.1 He died on 22 December 1975. Cause of death was Reyes Syndrome.
Citations
- [S51] Notes from Elaine Alt Bonk.
Arthur Mayberger
#639
Arthur Mayberger||p22.htm#i639|Edward D Mayberger|b. 18 Aug 1866\nd. 18 Sep 1941|p21.htm#i605|Frances Alt|b. 8 Dec 1875\nd. 18 Apr 1958|p1.htm#i19|Karl Mehrberger|b. 16 Mar 1834\nd. 19 Jun 1906|p27.htm#i782|Anna Muller|b. 3 Apr 1834\nd. 25 Oct 1876|p27.htm#i788|Frank Alt||p1.htm#i26|Cacilia Turk|b. 18 Apr 1839\nd. 9 Mar 1915|p3.htm#i77|
| Father | Edward D Mayberger b. 18 Aug 1866, d. 18 Sep 1941 |
| Mother | Frances Alt b. 8 Dec 1875, d. 18 Apr 1958 |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Jena Lea Alt
#640
Jena Lea Alt||p22.htm#i640|Bruce Leon Alt||p3.htm#i81|Lea Ann Mattson||p9.htm#i265|Maurice A. Alt|b. 1 Nov 1928\nd. 20 Dec 1994|p22.htm#i642|Lucille F. Palik||p22.htm#i648|||||||
| Father | Bruce Leon Alt |
| Mother | Lea Ann Mattson |
| Relationship | 3rd cousin 2 times removed of James Michael Rupprecht. |
front, left to right: granddaughter Gemma Volkmer, grandsons Joseph and Marcus Dustin, and granddaguther Grace Volkmer. In the back, left to right: son-in-law Chad Dustin holding his youngest son Alexander, Mindy Alt Dustin, Russell Alt, Lea Ann Alt mother, son-in-law Seth Torpin, Jena Alt Torpin, Bruce Leon Alt father, future daughter-in-law Nell Kromhout, son Anthony Alt, daughter Erica Alt Volkmer, and son-in-law Michael Volkmer holding his son Kolbe.
Herman Alt1
#641, b. 3 May 1863, d. 15 February 1947
Herman Alt|b. 3 May 1863\nd. 15 Feb 1947|p22.htm#i641|Karl Franz Alt|b. 3 Feb 1836\nd. 18 Feb 1910|p116.htm#i3456|Cacilia Turk|b. 18 Apr 1839\nd. 9 Mar 1915|p3.htm#i77|Karl J. Alt|b. 4 Aug 1797|p1.htm#i1|Magdelena Stenke||p116.htm#i3454|Josef Turk||p138.htm#i4126|Karolina Schulmeister||p116.htm#i3467|
| Father | Karl Franz Alt b. 3 Feb 1836, d. 18 Feb 1910 |
| Mother | Cacilia Turk b. 18 Apr 1839, d. 9 Mar 1915 |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Herman Alt Family circa 1909, Back row, left to right: Aurelia, Frank, Emil, Middle row, left to right: Wilhelmenia, Marie, Front row, left to right: Sophia, Monica, Frederick, Herman, Rosalia
| Given | Last | Age | Occupation |
| G. | Strack | 44 | |
| Mary | Strack | 47 | |
| Louis | Strack | 18 | |
| Josephia | Strack | 14 | |
| Mary | Strack | 11 | |
| H. | Alt | 17 | |
| John | Alt | 15 | laborer |
| Frank | Strack | 26 | |
| A. | Lenhardt | 11 | |
| Frank | Gobel | 45 | |
| J. | Gobel | 18 | |
| C. | Gobel | 12 | |
| John | Gobel | 7. |
He married Monica Selzer on 8 July 1888 at Alexis Township 6 miles west of Bellwood; married by Fr. Stoltz. Herman Alt died on 15 February 1947 at age 83.2 He was buried after 15 February 1947 at Sacred Heart Cemetery, Shelby, Nebraska. He left a will after 15 February 1947. Emil Alt (son of Herman) was the petitioner of Herman Alt's will. Value of Herman Alt's property was placed at $51,000 at the time of Herman's death and he had a valuation of $5,000 of personal property.
Family | Monica Selzer b. 29 January 1869, d. 12 February 1930 |
| Children |
|
Citations
- [S40] Shelby Centennial Book .
- [S36] Cemetery Records.
Maurice Andrew Alt
#642, b. 1 November 1928, d. 20 December 1994
Maurice Andrew Alt|b. 1 Nov 1928\nd. 20 Dec 1994|p22.htm#i642|Emil William Alt|b. 30 Aug 1892\nd. 31 Mar 1967|p5.htm#i142|Mary Ann Bernt|b. 1 Aug 1896\nd. 7 Jan 1959|p6.htm#i151|Herman Alt|b. 3 May 1863\nd. 15 Feb 1947|p22.htm#i641|Monica Selzer|b. 29 Jan 1869\nd. 12 Feb 1930|p3.htm#i80|||||||
| Father | Emil William Alt b. 30 Aug 1892, d. 31 Mar 1967 |
| Mother | Mary Ann Bernt b. 1 Aug 1896, d. 7 Jan 1959 |
| Relationship | 3rd cousin of James Michael Rupprecht. |
Maurice Andrew Alt was a Catholic. He was born on 1 November 1928 at Shelby, Nebraska.1 He was educated circa 1941 at Shelby High School, Shelby, Nebraska. He was a farmer circa 1946. Maurice served in the 101st Airborne Division and was stationed in Germany. He was a driver for a Red Cross official with the last name of Sampite circa 1950. He began military service between 1950 and 1952 outside of the city, Stuttgart. He died on 20 December 1994 at David Place Nurshing Home, David City, Nebraska, at age 66.1 He was buried on 24 December 1994 at Shelby, Nebraska.
Family | Lucille Frances Palik |
| Children |
Citations
- [S44] Notes from Bruce Alt.
Edith Marie Palik1
#643
Family | Mark Alt |
| Children |
|
Citations
- [S43] Notes from Alt cousins dinner, October, 2004.
Jennifer Marie Alt
#645
Jennifer Marie Alt||p22.htm#i645|Steven Charles Alt||p3.htm#i85|Wandee Lek Supho||p22.htm#i644|Maurice A. Alt|b. 1 Nov 1928\nd. 20 Dec 1994|p22.htm#i642|Lucille F. Palik||p22.htm#i648|||||||
| Father | Steven Charles Alt |
| Mother | Wandee Lek Supho |
| Relationship | 3rd cousin 2 times removed of James Michael Rupprecht. |
Tommy James Alt
#646
Tommy James Alt||p22.htm#i646|Steven Charles Alt||p3.htm#i85|Wandee Lek Supho||p22.htm#i644|Maurice A. Alt|b. 1 Nov 1928\nd. 20 Dec 1994|p22.htm#i642|Lucille F. Palik||p22.htm#i648|||||||
| Father | Steven Charles Alt |
| Mother | Wandee Lek Supho |
| Relationship | 3rd cousin 2 times removed of James Michael Rupprecht. |
Victoria Michelle Alt
#647
Victoria Michelle Alt||p22.htm#i647|Steven Charles Alt||p3.htm#i85|Wandee Lek Supho||p22.htm#i644|Maurice A. Alt|b. 1 Nov 1928\nd. 20 Dec 1994|p22.htm#i642|Lucille F. Palik||p22.htm#i648|||||||
| Father | Steven Charles Alt |
| Mother | Wandee Lek Supho |
| Relationship | 3rd cousin 2 times removed of James Michael Rupprecht. |
Lucille Frances Palik1
#648
Family | Maurice Andrew Alt b. 1 November 1928, d. 20 December 1994 |
| Children |
Citations
- [S44] Notes from Bruce Alt.
Angela Holland
#650
Angela Holland||p22.htm#i650|Robert Holland||p22.htm#i649|Linda Marie Alt||p3.htm#i82|||||||Maurice A. Alt|b. 1 Nov 1928\nd. 20 Dec 1994|p22.htm#i642|Lucille F. Palik||p22.htm#i648|
| Father | Robert Holland |
| Mother | Linda Marie Alt |
| Relationship | 3rd cousin 2 times removed of James Michael Rupprecht. |
Stephanie Holland
#651
Stephanie Holland||p22.htm#i651|Robert Holland||p22.htm#i649|Linda Marie Alt||p3.htm#i82|||||||Maurice A. Alt|b. 1 Nov 1928\nd. 20 Dec 1994|p22.htm#i642|Lucille F. Palik||p22.htm#i648|
| Father | Robert Holland |
| Mother | Linda Marie Alt |
| Relationship | 3rd cousin 2 times removed of James Michael Rupprecht. |
Ryan Alt
#654
Ryan Alt||p22.htm#i654|Gary Alt|b. 18 May 1949\nd. 10 Dec 1998|p9.htm#i262|Judy Zitek||p22.htm#i653|Mark Alt||p6.htm#i163|Edith M. Palik||p22.htm#i643|||||||
| Father | Gary Alt b. 18 May 1949, d. 10 Dec 1998 |
| Mother | Judy Zitek |
| Relationship | 3rd cousin 2 times removed of James Michael Rupprecht. |
Family | Sheri Lyn Otte |
| Child |
Kelly Alt
#655
Kelly Alt||p22.htm#i655|Gary Alt|b. 18 May 1949\nd. 10 Dec 1998|p9.htm#i262|Judy Zitek||p22.htm#i653|Mark Alt||p6.htm#i163|Edith M. Palik||p22.htm#i643|||||||
| Father | Gary Alt b. 18 May 1949, d. 10 Dec 1998 |
| Mother | Judy Zitek |
| Relationship | 3rd cousin 2 times removed of James Michael Rupprecht. |
Jeffrey Craig Gerard1
#657
Jeffrey Craig Gerard||p22.htm#i657|Ron Craig Gerard||p22.htm#i656|Joan Alt||p9.htm#i269|||||||Mark Alt||p6.htm#i163|Edith M. Palik||p22.htm#i643|
| Father | Ron Craig Gerard |
| Mother | Joan Alt |
| Relationship | 3rd cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S47] Notes from Ron and Joan (Alt) Gerard.
Nicholas Hiemer1
#658
Nicholas Hiemer||p22.htm#i658|Michael Hiemer||p9.htm#i264|Eliana Carlos||p11.htm#i315|Dennis Hiemer||p17.htm#i494|Carolyn Girard|d. Apr 1991|p10.htm#i276|||||||
| Father | Michael Hiemer |
| Mother | Eliana Carlos |
| Relationship | 3rd cousin 3 times removed of James Michael Rupprecht. |
Citations
- [S37] Shelby Q125 Book.
Noah Hiemer1
#659
Noah Hiemer||p22.htm#i659|Michael Hiemer||p9.htm#i264|Eliana Carlos||p11.htm#i315|Dennis Hiemer||p17.htm#i494|Carolyn Girard|d. Apr 1991|p10.htm#i276|||||||
| Father | Michael Hiemer |
| Mother | Eliana Carlos |
| Relationship | 3rd cousin 3 times removed of James Michael Rupprecht. |
Citations
- [S37] Shelby Q125 Book.
Emma Hiemer1
#660
Emma Hiemer||p22.htm#i660|Michael Hiemer||p9.htm#i264|Eliana Carlos||p11.htm#i315|Dennis Hiemer||p17.htm#i494|Carolyn Girard|d. Apr 1991|p10.htm#i276|||||||
| Father | Michael Hiemer |
| Mother | Eliana Carlos |
| Relationship | 3rd cousin 3 times removed of James Michael Rupprecht. |
Citations
- [S37] Shelby Q125 Book.
Close