Bonnie Lou Rupprecht
#931
Bonnie Lou Rupprecht||p32.htm#i931|Rex Richard Rupprecht||p30.htm#i876|Carolyn Doris Clark||p31.htm#i927|Mark L. Rupprecht|b. 21 Dec 1907\nd. 26 Jan 1970|p25.htm#i723|Florence M. Sheridan|b. 23 Aug 1911\nd. 20 Jun 1995|p26.htm#i763|John D. Clark|d. 1954|p47.htm#i1402|Irene M. Priester||p47.htm#i1403|
| Father | Rex Richard Rupprecht |
| Mother | Carolyn Doris Clark |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Family | Mark Nightser |
| Children |
Citations
- [S422] , 25 May, 1997.
James Dean Rupprecht
#932
James Dean Rupprecht||p32.htm#i932|Rex Richard Rupprecht||p30.htm#i876|Carolyn Doris Clark||p31.htm#i927|Mark L. Rupprecht|b. 21 Dec 1907\nd. 26 Jan 1970|p25.htm#i723|Florence M. Sheridan|b. 23 Aug 1911\nd. 20 Jun 1995|p26.htm#i763|John D. Clark|d. 1954|p47.htm#i1402|Irene M. Priester||p47.htm#i1403|
| Father | Rex Richard Rupprecht |
| Mother | Carolyn Doris Clark |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Jaclyn Kay Rupprecht
#933
Jaclyn Kay Rupprecht||p32.htm#i933|Rex Richard Rupprecht||p30.htm#i876|Carolyn Doris Clark||p31.htm#i927|Mark L. Rupprecht|b. 21 Dec 1907\nd. 26 Jan 1970|p25.htm#i723|Florence M. Sheridan|b. 23 Aug 1911\nd. 20 Jun 1995|p26.htm#i763|John D. Clark|d. 1954|p47.htm#i1402|Irene M. Priester||p47.htm#i1403|
| Father | Rex Richard Rupprecht |
| Mother | Carolyn Doris Clark |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Jeremy Marc Rupprecht
#934
Jeremy Marc Rupprecht||p32.htm#i934|Rex Richard Rupprecht||p30.htm#i876|Carolyn Doris Clark||p31.htm#i927|Mark L. Rupprecht|b. 21 Dec 1907\nd. 26 Jan 1970|p25.htm#i723|Florence M. Sheridan|b. 23 Aug 1911\nd. 20 Jun 1995|p26.htm#i763|John D. Clark|d. 1954|p47.htm#i1402|Irene M. Priester||p47.htm#i1403|
| Father | Rex Richard Rupprecht |
| Mother | Carolyn Doris Clark |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Robert Abraham Sirdashney
#935, b. 25 July 1940, d. 10 November 1990
Robert Abraham Sirdashney was born on 25 July 1940 at Hamilton, Ontario.1,2 Bob was an Airline Employee.1 He died on 10 November 1990 at Summit, Union County, New Jersey, at age 50.1,2 He was buried after 10 November 1990 at St. Gertrude's Cemetery, Clark, Union County, New Jersey.1
Family | Loretta Ann Rupprecht |
| Children |
Citations
- [S273] Loretta Ann Sirdashney Rupprecht, "Family Form", 11 December, 1996 (Rahway, Union County, New Jersey).. Hereinafter cited as "FGR Sirdashney."
- [S664] 143-40-2559 Social Security Death Index .The SSDI component of Family Search is drawn from the Social Security Death Benefits Index of the U.S. Social Security Administration.
Andy William Sirdashney
#936
Andy William Sirdashney||p32.htm#i936|Robert Abraham Sirdashney|b. 25 Jul 1940\nd. 10 Nov 1990|p32.htm#i935|Loretta Ann Rupprecht||p30.htm#i878|||||||Mark L. Rupprecht|b. 21 Dec 1907\nd. 26 Jan 1970|p25.htm#i723|Florence M. Sheridan|b. 23 Aug 1911\nd. 20 Jun 1995|p26.htm#i763|
| Father | Robert Abraham Sirdashney b. 25 Jul 1940, d. 10 Nov 1990 |
| Mother | Loretta Ann Rupprecht |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Family | Jennifer Brown |
| Children |
Citations
- [S273] Loretta Ann Sirdashney Rupprecht, "Family Form", 11 December, 1996 (Rahway, Union County, New Jersey).. Hereinafter cited as "FGR Sirdashney."
David Mark Sirdashney
#937
David Mark Sirdashney||p32.htm#i937|Robert Abraham Sirdashney|b. 25 Jul 1940\nd. 10 Nov 1990|p32.htm#i935|Loretta Ann Rupprecht||p30.htm#i878|||||||Mark L. Rupprecht|b. 21 Dec 1907\nd. 26 Jan 1970|p25.htm#i723|Florence M. Sheridan|b. 23 Aug 1911\nd. 20 Jun 1995|p26.htm#i763|
| Father | Robert Abraham Sirdashney b. 25 Jul 1940, d. 10 Nov 1990 |
| Mother | Loretta Ann Rupprecht |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Noel Christian Sirdashney
#938
Noel Christian Sirdashney||p32.htm#i938|Robert Abraham Sirdashney|b. 25 Jul 1940\nd. 10 Nov 1990|p32.htm#i935|Loretta Ann Rupprecht||p30.htm#i878|||||||Mark L. Rupprecht|b. 21 Dec 1907\nd. 26 Jan 1970|p25.htm#i723|Florence M. Sheridan|b. 23 Aug 1911\nd. 20 Jun 1995|p26.htm#i763|
| Father | Robert Abraham Sirdashney b. 25 Jul 1940, d. 10 Nov 1990 |
| Mother | Loretta Ann Rupprecht |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Michael Stuart Sirdashney
#939
Michael Stuart Sirdashney||p32.htm#i939|Robert Abraham Sirdashney|b. 25 Jul 1940\nd. 10 Nov 1990|p32.htm#i935|Loretta Ann Rupprecht||p30.htm#i878|||||||Mark L. Rupprecht|b. 21 Dec 1907\nd. 26 Jan 1970|p25.htm#i723|Florence M. Sheridan|b. 23 Aug 1911\nd. 20 Jun 1995|p26.htm#i763|
| Father | Robert Abraham Sirdashney b. 25 Jul 1940, d. 10 Nov 1990 |
| Mother | Loretta Ann Rupprecht |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Kathy Trisha Sirdashney
#940
Kathy Trisha Sirdashney||p32.htm#i940|Robert Abraham Sirdashney|b. 25 Jul 1940\nd. 10 Nov 1990|p32.htm#i935|Loretta Ann Rupprecht||p30.htm#i878|||||||Mark L. Rupprecht|b. 21 Dec 1907\nd. 26 Jan 1970|p25.htm#i723|Florence M. Sheridan|b. 23 Aug 1911\nd. 20 Jun 1995|p26.htm#i763|
| Father | Robert Abraham Sirdashney b. 25 Jul 1940, d. 10 Nov 1990 |
| Mother | Loretta Ann Rupprecht |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Gary Schaefer Jr
#942
Gary Schaefer Jr||p32.htm#i942|Gary Lee Schaefer Sr||p32.htm#i941|Marilyn Patricia Rupprecht||p30.htm#i879|||||||Mark L. Rupprecht|b. 21 Dec 1907\nd. 26 Jan 1970|p25.htm#i723|Florence M. Sheridan|b. 23 Aug 1911\nd. 20 Jun 1995|p26.htm#i763|
| Father | Gary Lee Schaefer Sr |
| Mother | Marilyn Patricia Rupprecht |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Sandra Schaefer
#943
Sandra Schaefer||p32.htm#i943|Gary Lee Schaefer Sr||p32.htm#i941|Marilyn Patricia Rupprecht||p30.htm#i879|||||||Mark L. Rupprecht|b. 21 Dec 1907\nd. 26 Jan 1970|p25.htm#i723|Florence M. Sheridan|b. 23 Aug 1911\nd. 20 Jun 1995|p26.htm#i763|
| Father | Gary Lee Schaefer Sr |
| Mother | Marilyn Patricia Rupprecht |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Family | Kevin Ray Voss |
| Children |
Citations
- [S459] Letter from Marilyn Patricia Schaefer (Columbus, Nebraska) to Antonio Gilbert Martinez, December 1997; Rupprecht Home (21819 106th PL SE SP55, Kent, King County, Washington).
- [S547] Letter from Marilyn Schaefer (Columbus, Nebraska) to James M. Rupprecht, December 11, 2001; Rupprecht Home (21819 106th PL SE SP55, Kent, King County, Washington).
Sean Nickell
#945
Sean Nickell||p32.htm#i945|Mack Douglas Nickell||p35.htm#i1023|Phyllis J Rupprecht||p30.htm#i880|||||||Mark L. Rupprecht|b. 21 Dec 1907\nd. 26 Jan 1970|p25.htm#i723|Florence M. Sheridan|b. 23 Aug 1911\nd. 20 Jun 1995|p26.htm#i763|
| Father | Mack Douglas Nickell |
| Mother | Phyllis J Rupprecht |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Joshua Nickell
#946
Joshua Nickell||p32.htm#i946|Mack Douglas Nickell||p35.htm#i1023|Phyllis J Rupprecht||p30.htm#i880|||||||Mark L. Rupprecht|b. 21 Dec 1907\nd. 26 Jan 1970|p25.htm#i723|Florence M. Sheridan|b. 23 Aug 1911\nd. 20 Jun 1995|p26.htm#i763|
| Father | Mack Douglas Nickell |
| Mother | Phyllis J Rupprecht |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Family | Angie (?) |
| Children |
John T McGwire
#947
John T McGwire||p32.htm#i947|Tom McGwire||p99.htm#i2942|Madelyn Lynch||p99.htm#i2943|||||||||||||
| Father | Tom McGwire1 |
| Mother | Madelyn Lynch1 |
Family | Virginia Ann Huseman |
| Children |
Citations
- [S502] Wedding Article, Wedding Article, Seattle, Washington, July 30, 1960. Hereinafter cited as Huseman Wedding.
Michael McGwire
#948
Michael McGwire||p32.htm#i948|John T McGwire||p32.htm#i947|Virginia Ann Huseman||p30.htm#i881|Tom McGwire||p99.htm#i2942|Madelyn Lynch||p99.htm#i2943|Paul W. Huseman|b. 12 Dec 1910\nd. 3 Jul 2005|p26.htm#i764|Alice F. Rupprecht|b. 19 Oct 1911\nd. 16 May 1985|p24.htm#i720|
| Father | John T McGwire |
| Mother | Virginia Ann Huseman |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Family | Leslie (?) |
| Child |
Citations
- [S467] , 5 april 1998.
Mark David McGwire1
#949
Mark David McGwire||p32.htm#i949|John T McGwire||p32.htm#i947|Virginia Ann Huseman||p30.htm#i881|Tom McGwire||p99.htm#i2942|Madelyn Lynch||p99.htm#i2943|Paul W. Huseman|b. 12 Dec 1910\nd. 3 Jul 2005|p26.htm#i764|Alice F. Rupprecht|b. 19 Oct 1911\nd. 16 May 1985|p24.htm#i720|
| Father | John T McGwire |
| Mother | Virginia Ann Huseman |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Family 1 | Kathy Williamson |
| Child |
Family 2 | Stephanie (?) |
| Child |
Citations
- [S444] Personal Profile, St. Louis Cardinal's Web Page, . Hereinafter cited as McGwire, Mark David.
- [S467] , 5 april 1998.
Robert McGwire
#950
Robert McGwire||p32.htm#i950|John T McGwire||p32.htm#i947|Virginia Ann Huseman||p30.htm#i881|Tom McGwire||p99.htm#i2942|Madelyn Lynch||p99.htm#i2943|Paul W. Huseman|b. 12 Dec 1910\nd. 3 Jul 2005|p26.htm#i764|Alice F. Rupprecht|b. 19 Oct 1911\nd. 16 May 1985|p24.htm#i720|
| Father | John T McGwire |
| Mother | Virginia Ann Huseman |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Family | Vicki (?) |
| Children |
Citations
- [S467] , 5 april 1998.
Daniel McGwire
#951
Daniel McGwire||p32.htm#i951|John T McGwire||p32.htm#i947|Virginia Ann Huseman||p30.htm#i881|Tom McGwire||p99.htm#i2942|Madelyn Lynch||p99.htm#i2943|Paul W. Huseman|b. 12 Dec 1910\nd. 3 Jul 2005|p26.htm#i764|Alice F. Rupprecht|b. 19 Oct 1911\nd. 16 May 1985|p24.htm#i720|
| Father | John T McGwire |
| Mother | Virginia Ann Huseman |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Family 1 | |
| Children |
Family 2 | Dana Orlich |
| Child |
John McGwire
#952
John McGwire||p32.htm#i952|John T McGwire||p32.htm#i947|Virginia Ann Huseman||p30.htm#i881|Tom McGwire||p99.htm#i2942|Madelyn Lynch||p99.htm#i2943|Paul W. Huseman|b. 12 Dec 1910\nd. 3 Jul 2005|p26.htm#i764|Alice F. Rupprecht|b. 19 Oct 1911\nd. 16 May 1985|p24.htm#i720|
| Father | John T McGwire |
| Mother | Virginia Ann Huseman |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Family | |
| Child |
Kristi Ball1
#954
Kristi Ball||p32.htm#i954|Walter Ball||p94.htm#i2819|Mary Teresa Huseman|b. c 1943\nd. 1990|p30.htm#i882|||||||Paul W. Huseman|b. 12 Dec 1910\nd. 3 Jul 2005|p26.htm#i764|Alice F. Rupprecht|b. 19 Oct 1911\nd. 16 May 1985|p24.htm#i720|
| Father | Walter Ball |
| Mother | Mary Teresa Huseman b. c 1943, d. 1990 |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Family | Terry Landis |
| Children |
Citations
- [S467] , 5 april 1998.
- [S584] Landis Family photograph, Rupprecht Home (21819 106th PL SE SP55, Kent, King County, Washington).
Teresa Zarzana1
#955
Teresa Zarzana||p32.htm#i955|George Zarzana||p32.htm#i953|Mary Teresa Huseman|b. c 1943\nd. 1990|p30.htm#i882|||||||Paul W. Huseman|b. 12 Dec 1910\nd. 3 Jul 2005|p26.htm#i764|Alice F. Rupprecht|b. 19 Oct 1911\nd. 16 May 1985|p24.htm#i720|
| Father | George Zarzana |
| Mother | Mary Teresa Huseman b. c 1943, d. 1990 |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S467] , 5 april 1998.
Todd Zarzana
#956
Todd Zarzana||p32.htm#i956|George Zarzana||p32.htm#i953|Mary Teresa Huseman|b. c 1943\nd. 1990|p30.htm#i882|||||||Paul W. Huseman|b. 12 Dec 1910\nd. 3 Jul 2005|p26.htm#i764|Alice F. Rupprecht|b. 19 Oct 1911\nd. 16 May 1985|p24.htm#i720|
| Father | George Zarzana |
| Mother | Mary Teresa Huseman b. c 1943, d. 1990 |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Stephen Gregory Huseman
#958
Stephen Gregory Huseman||p32.htm#i958|Gregory Paul Huseman||p30.htm#i883|Diane Yvonne Edelman||p32.htm#i957|Paul W. Huseman|b. 12 Dec 1910\nd. 3 Jul 2005|p26.htm#i764|Alice F. Rupprecht|b. 19 Oct 1911\nd. 16 May 1985|p24.htm#i720|||||||
| Father | Gregory Paul Huseman |
| Mother | Diane Yvonne Edelman |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Lucille Mae Levene
#959, b. 21 June 1909, d. 6 November 1956
Lucille Mae Levene|b. 21 Jun 1909\nd. 6 Nov 1956|p32.htm#i959|Tura Gabriel Levene|b. 1881\nd. 23 Aug 1951|p29.htm#i853|Bertha Maude Armstrong|b. 17 Apr 1888\nd. 8 Apr 1963|p25.htm#i728|||||||James F. Armstrong|b. 19 Jul 1854\nd. 8 Feb 1907|p25.htm#i724|Juda M. Mason|d. 1 Jan 1897|p25.htm#i725|
| Father | Tura Gabriel Levene b. 1881, d. 23 Aug 1951 |
| Mother | Bertha Maude Armstrong b. 17 Apr 1888, d. 8 Apr 1963 |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Lucille Mae Levene was born on 21 June 1909 at Central City, Merrick County, Nebraska.1 She died on 6 November 1956 at Torrance, Los Angeles County, California, at age 47.1 She was buried in 1956.
Citations
- [S143] Mabel Levene, "Family Group Record of the Levene Family" (3710 SE Concord, Milwaukie, Or 97267).. Hereinafter cited as "FGR Levene."
Harry Densel Levene
#960, b. 22 November 1910, d. 1986
Harry Densel Levene|b. 22 Nov 1910\nd. 1986|p32.htm#i960|Tura Gabriel Levene|b. 1881\nd. 23 Aug 1951|p29.htm#i853|Bertha Maude Armstrong|b. 17 Apr 1888\nd. 8 Apr 1963|p25.htm#i728|||||||James F. Armstrong|b. 19 Jul 1854\nd. 8 Feb 1907|p25.htm#i724|Juda M. Mason|d. 1 Jan 1897|p25.htm#i725|
| Father | Tura Gabriel Levene b. 1881, d. 23 Aug 1951 |
| Mother | Bertha Maude Armstrong b. 17 Apr 1888, d. 8 Apr 1963 |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Harry Densel Levene was born on 22 November 1910 at Central City, Merrick County, Nebraska.1,2 He died in 1986 at Hawthorne, Los Angeles County, California.1,2
Family | Kathryn Heywood |
| Children |
Citations
- [S143] Mabel Levene, "Family Group Record of the Levene Family" (3710 SE Concord, Milwaukie, Or 97267).. Hereinafter cited as "FGR Levene."
- [S664] 505-07-2657 Social Security Death Index .The SSDI component of Family Search is drawn from the Social Security Death Benefits Index of the U.S. Social Security Administration.
Close