James Dake
#1111
John Andrew Rupprecht
#1112
John Andrew Rupprecht||p38.htm#i1112|Louis Robert Rupprecht|b. 8 May 1908\nd. 29 Jul 1983|p39.htm#i1149|Frances Lorraine McDonald|b. 9 Aug 1913\nd. 27 Jan 1999|p57.htm#i1691|Robert J. Rupprecht|b. 30 Apr 1879\nd. 22 Feb 1937|p26.htm#i780|Katherine J. Liebig|b. 28 Oct 1886\nd. 8 Aug 1970|p29.htm#i859|||||||
| Father | Louis Robert Rupprecht b. 8 May 1908, d. 29 Jul 1983 |
| Mother | Frances Lorraine McDonald b. 9 Aug 1913, d. 27 Jan 1999 |
| Relationship | 2nd cousin of James Michael Rupprecht. |

John Andrew Rupprecht
Family | Carol M Dather |
| Children |
Christine Michelle Peyton1
#1116
Christine Michelle Peyton||p38.htm#i1116|David Peyton||p34.htm#i1010|Deborah Sue Rupprecht||p31.htm#i928|Edwin B. Peyton||p38.htm#i1114|Marguita Simecka||p38.htm#i1115|Rex R. Rupprecht||p30.htm#i876|Carolyn D. Clark||p31.htm#i927|
| Father | David Peyton1 |
| Mother | Deborah Sue Rupprecht1 |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S154] Deborah Sue Rupprecht, "Family Group Record". Hereinafter cited as "FGR Peyton Family."
Jeffifer Anne Peyton1
#1117
Jeffifer Anne Peyton||p38.htm#i1117|David Peyton||p34.htm#i1010|Deborah Sue Rupprecht||p31.htm#i928|Edwin B. Peyton||p38.htm#i1114|Marguita Simecka||p38.htm#i1115|Rex R. Rupprecht||p30.htm#i876|Carolyn D. Clark||p31.htm#i927|
| Father | David Peyton1 |
| Mother | Deborah Sue Rupprecht1 |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S154] Deborah Sue Rupprecht, "Family Group Record". Hereinafter cited as "FGR Peyton Family."
Angela Catherine Peyton1
#1118
Angela Catherine Peyton||p38.htm#i1118|David Peyton||p34.htm#i1010|Deborah Sue Rupprecht||p31.htm#i928|Edwin B. Peyton||p38.htm#i1114|Marguita Simecka||p38.htm#i1115|Rex R. Rupprecht||p30.htm#i876|Carolyn D. Clark||p31.htm#i927|
| Father | David Peyton1 |
| Mother | Deborah Sue Rupprecht1 |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S154] Deborah Sue Rupprecht, "Family Group Record". Hereinafter cited as "FGR Peyton Family."
Brian Andrew Peyton1
#1119
Brian Andrew Peyton||p38.htm#i1119|David Peyton||p34.htm#i1010|Deborah Sue Rupprecht||p31.htm#i928|Edwin B. Peyton||p38.htm#i1114|Marguita Simecka||p38.htm#i1115|Rex R. Rupprecht||p30.htm#i876|Carolyn D. Clark||p31.htm#i927|
| Father | David Peyton1 |
| Mother | Deborah Sue Rupprecht1 |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Citations
- [S154] Deborah Sue Rupprecht, "Family Group Record". Hereinafter cited as "FGR Peyton Family."
Gay Lynn Calvin1
#1120
Family | Dennis Edwin Norman |
| Child |
Citations
- [S156] Dennis Norman, "Family Form", 3 January, 1996 (Bothell, Washington).. Hereinafter cited as "FGR Norman Family."
Andrea Lynn Norman1
#1121
Andrea Lynn Norman||p38.htm#i1121|Dennis Edwin Norman||p30.htm#i885|Gay Lynn Calvin||p38.htm#i1120|Lewis E. Norman|b. 25 Feb 1917\nd. 26 Jun 1974|p26.htm#i765|Magdalen A. Rupprecht|b. 27 Feb 1914\nd. 8 May 1982|p25.htm#i721|||||||
| Father | Dennis Edwin Norman1 |
| Mother | Gay Lynn Calvin1 |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Citations
- [S156] Dennis Norman, "Family Form", 3 January, 1996 (Bothell, Washington).. Hereinafter cited as "FGR Norman Family."
Dorothy M (?)1
#1122
Family | Ray Walter Armstrong b. 16 May 1892, d. 19 July 1972 |
| Child |
Citations
- [S744] 1920 , census , ; digital image by subscription, Heritage Quest (: accessed ); from National Archives microfilm.
Thomas P Reeves1
#1123
Thomas P Reeves||p38.htm#i1123|Alfred Cecil Reeves|b. 24 Jan 1899\nd. 30 Jun 1946|p24.htm#i713|Nita O Jensen|b. 22 Mar 1899\nd. 20 Apr 1961|p29.htm#i852|Granville M. Reeves|b. 24 Mar 1872\nd. 10 Apr 1960|p24.htm#i710|Charlotte Everett|b. 31 Aug 1873\nd. 3 Apr 1960|p24.htm#i711|P.C. Jensen||p36.htm#i1061||||
| Father | Alfred Cecil Reeves b. 24 Jan 1899, d. 30 Jun 1946 |
| Mother | Nita O Jensen b. 22 Mar 1899, d. 20 Apr 1961 |
| Relationship | 1st cousin 1 time removed of James Michael Rupprecht. |
Family | Margeve (?) |
| Child |
Citations
- [S334] Alfred Reeves Passed Away in California June 30, Alfred Reeves Passed Away in California June 30 , 11 July, 1946. Hereinafter cited as Reeves Obituary.
Thomas Reeves Jr
#1125
Thomas Reeves Jr||p38.htm#i1125|Thomas P Reeves||p38.htm#i1123|Margeve (?)||p38.htm#i1124|Alfred C. Reeves|b. 24 Jan 1899\nd. 30 Jun 1946|p24.htm#i713|Nita O. Jensen|b. 22 Mar 1899\nd. 20 Apr 1961|p29.htm#i852|||||||
| Father | Thomas P Reeves |
| Mother | Margeve (?) |
| Relationship | 2nd cousin of James Michael Rupprecht. |
(?) Armstrong
#1126
| Charts | My Ancestors |
| Relationship | 2nd great-grandfather of James Michael Rupprecht. |
Family | (?) Armstrong |
| Children |
|
Citations
- [S583] "Notes taken on trip, spring 2000.", May, 2000, James M. Rupprecht (10413 SE 212th St, Kent, Washington 98031), to James M. Rupprecht (10413 SE 212th St, Kent, Washington 98031), McDonald Co, Mo 1880 Fed Census, G.929.Cen Mo-Med 1880. Page 13, Pineville Township, Line 17, Family # 112; Rupprecht Home, 21819 106th PL SE SP55, Kent, King County, Washington. Hereinafter cited as "Notes 2000."
(?) Armstrong
#1127
| Charts | My Ancestors |
| Relationship | 2nd great-grandmother of James Michael Rupprecht. |
(?) Armstrong was born.1 She married (?) Armstrong.
Family | (?) Armstrong |
| Children |
|
Citations
- [S583] "Notes taken on trip, spring 2000.", May, 2000, James M. Rupprecht (10413 SE 212th St, Kent, Washington 98031), to James M. Rupprecht (10413 SE 212th St, Kent, Washington 98031), McDonald Co, Mo 1880 Fed Census, G.929.Cen Mo-Med 1880. Page 13, Pineville Township, Line 17, Family # 112; Rupprecht Home, 21819 106th PL SE SP55, Kent, King County, Washington. Hereinafter cited as "Notes 2000."
Tom Armstrong
#1128
Tom Armstrong||p38.htm#i1128|(?) Armstrong||p38.htm#i1126|(?) Armstrong||p38.htm#i1127|||||||||||||
| Father | (?) Armstrong |
| Mother | (?) Armstrong |
| Relationship | Great-granduncle of James Michael Rupprecht. |
Family | Jenny (?) |
| Children |
Dolly Armstrong
#1130
Dolly Armstrong||p38.htm#i1130|Tom Armstrong||p38.htm#i1128|Jenny (?)||p38.htm#i1129|(?) Armstrong||p38.htm#i1126|(?) Armstrong||p38.htm#i1127|||||||
| Father | Tom Armstrong |
| Mother | Jenny (?) |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Dolly Armstrong married Mr (?) Armstrong.
Family | Mr (?) Armstrong |
| Children |
Noah Armstrong
#1131
Noah Armstrong||p38.htm#i1131|Tom Armstrong||p38.htm#i1128|Jenny (?)||p38.htm#i1129|(?) Armstrong||p38.htm#i1126|(?) Armstrong||p38.htm#i1127|||||||
| Father | Tom Armstrong |
| Mother | Jenny (?) |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
Family | Rachel Climber |
| Children |
(?) Armstrong
#1132
(?) Armstrong||p38.htm#i1132|Tom Armstrong||p38.htm#i1128|Jenny (?)||p38.htm#i1129|(?) Armstrong||p38.htm#i1126|(?) Armstrong||p38.htm#i1127|||||||
| Father | Tom Armstrong |
| Mother | Jenny (?) |
| Relationship | 1st cousin 2 times removed of James Michael Rupprecht. |
(?) Armstrong
#1134
(?) Armstrong||p38.htm#i1134|Noah Armstrong||p38.htm#i1131|Rachel Climber||p38.htm#i1133|Tom Armstrong||p38.htm#i1128|Jenny (?)||p38.htm#i1129|||||||
| Father | Noah Armstrong |
| Mother | Rachel Climber |
| Relationship | 2nd cousin 1 time removed of James Michael Rupprecht. |
1 (?) Armstrong
#1136
1 (?) Armstrong||p38.htm#i1136|Mr (?) Armstrong||p38.htm#i1135|Dolly Armstrong||p38.htm#i1130|||||||Tom Armstrong||p38.htm#i1128|Jenny (?)||p38.htm#i1129|
| Father | Mr (?) Armstrong |
| Mother | Dolly Armstrong |
| Relationship | 2nd cousin 1 time removed of James Michael Rupprecht. |
2 (?) Armstrong
#1137
2 (?) Armstrong||p38.htm#i1137|Mr (?) Armstrong||p38.htm#i1135|Dolly Armstrong||p38.htm#i1130|||||||Tom Armstrong||p38.htm#i1128|Jenny (?)||p38.htm#i1129|
| Father | Mr (?) Armstrong |
| Mother | Dolly Armstrong |
| Relationship | 2nd cousin 1 time removed of James Michael Rupprecht. |
(?) Armstrong
#1138
(?) Armstrong||p38.htm#i1138|Noah Armstrong||p38.htm#i1131|Rachel Climber||p38.htm#i1133|Tom Armstrong||p38.htm#i1128|Jenny (?)||p38.htm#i1129|||||||
| Father | Noah Armstrong |
| Mother | Rachel Climber |
| Relationship | 2nd cousin 1 time removed of James Michael Rupprecht. |
Bessie Payne
#1139
Family | Frank Stephen Gurney |
| Children |
Citations
- [S142] "Letter to Mabel E Armstrong"; Ancestral File, (8 October, 1974), Rupprecht Home, 21819 106th PL SE SP55, Kent, King County, Washington.
Frank Allison Gurney1
#1140
Frank Allison Gurney||p38.htm#i1140|Frank Stephen Gurney||p36.htm#i1079|Bessie Payne||p38.htm#i1139|Samuel A. Gurney|b. 8 Mar 1871\nd. 22 Sep 1943|p24.htm#i709|Nellie M. Armstrong|b. 10 Jan 1881\nd. Jul 1944|p25.htm#i727|||||||
| Father | Frank Stephen Gurney1 |
| Mother | Bessie Payne1 |
| Relationship | 2nd cousin of James Michael Rupprecht. |
Family | Catherine (?) |
| Children |
Citations
- [S142] "Letter to Mabel E Armstrong"; Ancestral File, (8 October, 1974), Rupprecht Home, 21819 106th PL SE SP55, Kent, King County, Washington.
Close